Structural Econometrics Group
• Vacancies
• Lunches
• Seminars
• Visitors
• Courses
• Software
• Mailing list
The Structural Econometrics Group is an informal initiative by Tilburg economists with interests in structural econometrics and computational economics; and their empirical applications to industrial organization, marketing, household economics, and labor economics. It currently involves faculty and students from the Econometrics (EOR), Economics (ECO), Marketing (MKT), and Finance (FIN) departments. Its main activities are:
- the dissemination of information on relevant activities at Tilburg University; and
- the organization of dedicated seminars, meetings, incoming visits, and courses.
Vacancies
Here, we will informally advertise funded PhD research options (for CentER RM students only) and postdoc and tenure track faculty vacancies related to SEG.
From January 26, 2012, the SEG lunch meetings will be held every Thursday from 12:30-1:30pm:
- In some weeks, we will have informal seminars. Each meeting will have a topic and a chair or presenter, but is otherwise flexible, with the possibility of discussing progress in research projects, exploring joint research interests, etcetera. Please sign up with Benjamin Tanz.
- We will use all remaining weeks to come together with our RM and PhD students and discuss their research. By default, there will be such a student-advisor meeting when no seminar is announced by email (usually in K520, but check here). You are all welcome.
Spring 2012
| Day | Date | Time | Chair | Topic | Room |
| Thu | Jan 19 | noon | Yifan Yu a.o. | (student-advisor meeting) | K520 |
| Thu | Jan 26 | 12:30pm | Benjamin Tanz a.o. | (student-advisor meeting) | K520 |
| Thu | Feb 2 | 12:30pm | (student-advisor meeting) | K520 | |
| Thu | Feb 9 | 12:30pm | Carlos Santos | Solving Dynamic Games by Discretizing the State Distribution | K1012A |
| Thu | Feb 16 | 12:30pm | (student-advisor meeting) | K520 | |
| Fri (NOTE DAY!) | Mar 9 | 12:30pm | Yufeng Huang | Learning by Doing and Replacement of Consumer Durables | K520 |
| Fri (NOTE DAY!) | Mar 16 | 12:30pm | (student-advisor meeting) | K520 | |
| Thu | Mar 22 | 12:30pm | (student-advisor meeting) | K520 | |
| Thu | Mar 29 | 12:30pm | Yufeng Huang a.o. | Learning by Doing and Replacement of Consumer Durables | K520 |
| Thu | Apr 5 | 12:30pm | Kamlesh Kumar a.o. | GMM Estimation of Mixed Hitting-Time Models | K520 |
| Thu | Apr 19 | 12:30pm | Bart Bronnenberg | Convenience, Demand, and Marketing | K520 |
| Thu | Apr 26 | 12:30pm | Shiko Maruyama (New South Wales) | Externality and Strategic Interaction in the Location Choice of Siblings under Altruism toward Parents | K834 |
| Thu | May 10 | 12:30pm | Geert Ridder (USC) | Models with Nonseparable Errors | K520 |
| Thu | May 24 | 12:30pm | t.b.a. | t.b.a. | t.b.a. |
| Thu | May 31 | 12:30pm | t.b.a. | t.b.a. | t.b.a. |
| Thu | Jun 7 | 12:30pm | t.b.a. | t.b.a. | t.b.a. |
| Thu | Jun 14 | 12:30pm | t.b.a. | t.b.a. | t.b.a. |
| Thu | Jun 21 | 12:30pm | t.b.a. | t.b.a. | t.b.a. |
| Thu | Jun 28 | 12:30pm | t.b.a. | t.b.a. | t.b.a. |
Fall 2011
| Day | Date | Time | Chair | Topic | Room |
| Thu | Sep 15 | 12:30-1:30pm (NOTE TIME!) | Neil Gandal (Tel Aviv) | Ain’t it “Suite”? Bundling in the PC Office Software Market | CZ111 |
| Thu | Oct 6 | noon | Jan Kabátek | A Structural Model of Female Labor Supply in the Context of Childcare and Unobserved Heterogeneity | K1012A |
| Thu | Oct 13 | noon | Benjamin Tanz a.o. | (student-advisor meeting) | K520 |
| Thu | Nov 3 | noon | Ewout Verriest (KU Leuven) | Commitment in Intertemporal Household Consumption: A Revealed Preference Analysis | K1012A |
| Thu | Nov 10 | 12:45-2:15pm (NOTE TIME!) | Nan Yang | Creative Destruction among Grocery Stores | PZ50 |
| Thu | Nov 17 | noon | Yufeng Huang a.o. | (student-advisor meeting) | K1012A |
| Thu | Dec 1 | noon | Benjamin Tanz, Jan Kabátek a.o. | (student-advisor meeting) | K1012A |
| Thu | Dec 8 | noon | Kamlesh Kumar | (student-advisor meeting) | K1012A |
| Thu | Dec 15 | noon | Yufeng Huang | (student-advisor meeting) | K1012A |
| Thu | Dec 22 | noon | CANCELLED | (but lunch available in K5 secretariat or pantry) |
Spring 2011
| Day | Date | Time | Chair | Topic | Room |
| Thu | Jan 20 | noon | Tobias Klein | Estimating Demand for Dutch Daily Newspapers | K834 |
| Thu | Jan 27 | noon | Nan Yang | Creative Destruction in a Dynamic Oligopolistic Market | C187 |
| Thu | Feb 3 | noon | Benjamin Tanz | E-commerce and Market Structure | K834 |
| Thu | Feb 10 | noon | Yufeng Huang | Market Alternative to Birth Control | K1012A |
| Thu | Feb 17 | noon | Gaurab Aryal (ANU) | Identification of Contract Models with Multiple Attributes | K1012A |
| Thu | Feb 24 | noon | Baran Duzce | Competition and Portfolio Selection in Mutual Funds Industry | K1012A |
| Thu | Mar 17 | noon | Jaap Abbring | Games with Multivariate Hitting Times | K1012A |
| Thu | Mar 24 | noon | Nan Yang | Endogenous Sunk Cost, Targeted Advertising, and Market Structure | K1012A |
| Thu | Apr 7 | noon | Benjamin Tanz | Demand and Reputation in Online Auctions | K1012A |
| Thu | May 26 | noon | Jan Tilly | Very Simple Markov-Perfect Industry Dynamics | K1012A |
| Thu | Jun 9 | noon | Nan Yang | The Dutch Grocery Retail Industry Dynamics | K1012A |
| Thu | Jun 16 | noon | Lapo Filistrucchi | Modeling Myopic Habits in Discrete Choice Models | K1012A |
| Thu | Jun 23 | noon | Tobias Klein | Revealed Heterogeneous Preferences | K1012A |
| Thu | Jun 30 | noon | Catherine Schaumans | Competition Between Belgian GPs - Simultaneous Entry and Revenue Model | K1012A |
Most seminars are formal seminars organized by the CentER research groups and TILEC. We occasionally complement these with dedicated seminars. We also organize weekly informal lunch meetings.
Spring 2012
| Day | Date | Time | Speaker | Title | Details | Contact |
| Wed | Feb 1 | 4.00pm | Daniel Kemptner (DIW Berlin) | Estimating Dynamic Discrete Choice Models with Unobserved Heterogeneity: The Advantage of Bayesian Procedures | Econometrics | Tobias Klein |
| Wed | Feb 15 | 4.00pm | Steffen Reinhold (Mannheim) | The Relationship between Education and Smoking: Evidence from a Life-Cycle Model | Econometrics | Tobias Klein |
| Tue | Mar 6 | 4.00pm | Frederic Vermeulen | Aggregation without the Aggravation? Nonparametric Analysis of the Representative Consumer | Labor-Health (K834) | |
| Wed | Mar 7 | 4.00pm | Irene Botosaru (Toulouse) | A Duration Model with Dynamic Unobserved Heterogeneity | Econometrics | Jaap Abbring |
| Wed | Mar 13 | 1.00pm | Ariel Pakes (Harvard) | Dynamic Games with Asymmetric Information: A Framework for Empirical Work | Faculty | Jan Boone |
| Wed | Mar 21 | 4.00pm | Gregory Crawford (Warwick) | CANCELLED | Econometrics | Jaap Abbring |
| Wed | May 9 | 4:00pm | Jörg Stoye (Cornell) | Nonparametric Analysis of Random Utility Models | Econometrics | Frederic Vermeulen |
| Wed | May 16 | 4.00pm | David Rivers (Western Ontario) | On the Identification of Production Functions: How Heterogeneous is Productivity? | Econometrics | Jaap Abbring |
Fall 2011
| Day | Date | Time | Speaker | Title | Details | Contact |
| Wed | Sep 14 | 4.00pm | Nan Yang (Tilburg) | Creative Destruction in the Dutch Grocery Retail Industry | Econometrics | |
| Wed | Sept 28 | 4.00pm | Frank Verboven (Leuven) | Exclusive Dealing as an Entry Barrier; An Empirical Analysis of the Car Market | Econometrics | Tobias Klein |
| Wed | Oct 12 | 4.00pm | Erwann Sbai (Auckland) | Electricity Spot Market Auctions: Estimation and Comparison | Econometrics | Jan Magnus |
| Wed | Dec 14 | 4:00pm | Alfred Galichon (Ecole Polytechnique) | Inference on Surplus in Matching Markets and Personality Traits and the Marriage Market | Econometrics | Frederic Vermeulen and Laurens Cherchye |
Spring 2011
| Day | Date | Time | Speaker | Title | Details | Contact |
| Wed | Jan 19 | 12.30-2pm | Carlos Santos (Alicante) | Sunk Costs of R&D, Trade and Productivity: The Mould Industry Case | Marketing | Bart Bronnenberg |
| Wed | Feb 16 | 4.00pm | Philipp Schmidt-Dengler (Mannheim) | Government Policy and the Dynamics of Market Structure: Evidence from Critical Access Hospitals | Econometrics | Tobias Klein |
| Wed | Mar 2 | 4:00pm | Dennis Kristensen (University College London ) | Stochastic Demand and Revealed Preference | Econometrics | Frederic Vermeulen and Laurens Cherchye |
| Wed | Mar 23 | 4.00pm | Stephan Seiler (LSE) | The Impact of Search Costs on Consumer Behaviour: A Dynamic Approach | Econometrics | Tobias Klein |
| Wed | May 25 | 4.00pm | Thierry Magnac (Toulouse School of Economics) | Human Capital Investments and the Life Cycle Variance of Earnings | Econometrics | Tobias Klein |
| Wed | Jun 1 | 10.45am, M1002 | Catherine Schaumans (Tilburg University) | Applications Based on "Entry and Competition in Differentiated Product Markets" - The Case of Belgian GPs | TILEC Work in Progress | |
| Wed | Jun 1 | 4.00pm | Bernard Salanie (Columbia) | Partner Choice and the Marital College Premium | Econometrics | Jaap Abbring |
| Wed | Jun 22 | 12.30-2pm | Matthew Gentzkow (Chicago Booth) | Competition and Ideological Diversity: Historical Evidence from U.S. Newspapers | Marketing | Bart Bronnenberg |
Fall 2010
| Day | Date | Time | Speaker | Title | Details | Contact |
| Wed | Sep 8 | 4.00pm | Frederic Vermeulen (Tilburg) | Married with Children: A Collective Labor Supply Model with Detailed Time Use and Intra-Household Expenditure Information | Econometrics | |
| Fri | Sept 10 | 12:30pm | Elisabeth Honka (Chicago Booth) | Quantifying Search and Switching Costs in the U.S. Auto Insurance Industry | Marketing | Bart Bronnenberg | Wed | Oct 6 | 4.00pm | Yuya Takahashi (University of Mannheim) | Estimating a War of Attrition: The Case of the US Movie Theater Industry | Econometrics | Jaap Abbring |
| Wed | Oct 13 | 4:00pm | Jeremy Lise (University College London ) | Matching, Sorting and Wages | Econometrics | Frederic Vermeulen and Laurens Cherchye |
| Thu | Oct 14 | 11:30 am (NOTE TIME CHANGE!) in DZ003 | Michael Anderson (University of California, Berkeley) | TheEffect of Health Insurance Coverage on the Use of Medical Services | Econometrics | Tobias Klein |
| Wed | Nov 10 | 4:00pm | Aureo de Paula (University of Pennsylvania) | Identification and Estimation of Preference Distributions when Voters are Ideological | Econometrics | Jaap Abbring |
| Wed | Nov 17 | 4:00pm | Ed Vytlacil (Yale University) | Nonparametric Identification and Estimation of a Binary Choice Model of Loan Approval using only Approved Loans | Econometrics | Jaap Abbring |
| Wed | Dec 8 | 1:00pm | Lapo Filistrucchi (Tilburg University) | Merger Simulation in a Two-Sided Market: The Case of the Dutch Daily Newspapers | Economics Workshop | |
| Thu | Dec 9 | 12:30pm in DZ 3 | Andrew Ching (University of Toronto) | Effects of Publicity on Demand: The Case of Anti-Cholesterol Drugs | Marketing | George Knox |
| Wed | Dec 15 | 4:00pm | Elie Tamer (Northwestern University) | Sensitivity Analysis in a Likelinalysis in a Likelihood model: A Partial Identification Approach | Econometrics | Jaap Abbring |
Spring 2010
| Day | Date | Time | Speaker | Title | Details | Contact |
| Wed | Jan 20 | 4:00pm | Jan Eeckhout (UPF/UPenn) | Identifying Sorting- In Theory | Econometrics | Jaap Abbring |
| Wed | Mar 17 | 4.00pm | Jeffrey Campbell (FRB Chicago) | The Financial Labor Supply Accelerator | Econometrics | Jaap Abbring |
| Wed | Mar 24 | 11:45am (NOTE TIME CHANGE!) | Jeremy Fox (Chicago) | Nonparametric Identification and Estimation of Random Coefficients in Nonlinear Economic Models | Marketing | Bart Bronnenberg |
| Wed | Mar 24 | 4:00pm | Sonia Oreffice (Alicante) | Fatter Attraction: Marital Status and the Relationship between BMIand Labor Supply | Econometrics | Frederic Vermeulen |
| Wed | Apr 14 | 4:00pm | Sergei Koulayev (Boston Fed) | Estimating Demand in Online Search Markets, with Application to Hotel Bookings | Econometrics | Tobias Klein |
| Wed | Apr 28 | 4.00pm | Jaap Abbring (Tilburg) | A Note on the Non-Parametric Identification of Generalized Accelerated Failure Time Models | Econometrics | Jaap Abbring |
| Wed | May 12 | 4:00pm | Chris Flinn (NYU) | Household Choices and Child Development | Econometrics | Frederic Vermeulen |
| Wed | May 26 | 4:00pm | Ken Wolpin (UPenn) | Aligning Learning Incentives: An Experiment in Mexican High Schools t o Improve Mathematics Achievement | Econometrics | Frederic Vermeulen |
| Wed | Jun 23 | 1:00pm | Lapo Filistrucchi (Tilburg) | Price Wars in Two-Sided Markets: The case of the UK Quality Newspapers | Econ Workshop | Lapo Filistrucchi |
| Wed | Jun 23 | 4:00pm | Ian Crawford (Oxford) | Not Another Solution to the APC problem | Econometrics | Frederic Vermeulen |
Fall 2009
| Day | Date | Time | Speaker | Title | Details | Contact |
| Wed | Sep 16 | 4:00pm | Aviv Nevo (Northwestern) | A SimpleModelof Demand Accumulation | Econometrics | Jaap Abbring |
| Tue | Oct 6 | 1:00pm | Ron Borkovsky (Toronto Rotham SoM) | A User's Guide to Solving Dynamic Stochastic Games Using the Homotopy Method | Economics | Amrita Ray Chaudhuri |
| Fri | Oct 9 | 4.15pm | Jaap Abbring (Tilburg) | Structural Duration Analysis (Inaugural lecture) | Aula | Jaap Abbring |
| Wed | Oct 21 | 10:45am - noon | Catherine Schaumans (Tilburg) | Reading group on "Empirical Models of Entry and Market Structures" by Steven Berry and Peter Reiss | TILEC | Catherine Schaumans |
| Wed | Oct 21 | 4:00pm | Denis Nekipelov (Berkeley) | Statistical Properties of Numerical Derivatives | Econometrics | Tobias Klein |
| Wed | Nov 4 | 1:00pm | Catherine Schaumans (Tilburg) | Entry Threshold Ratios as a Measure of Competition: A Refinement | Econ Workshop | Catherine Schaumans |
| Mon | Nov 23 | noon - 2:00pm | Bart Bronnenberg (Tilburg) and Che-Lin Su (Chicago Booth) | The Evolution of Brand Preferences: Evidence from Consumer Packaged Goods and ML Estimation of Discrete Choice Games of Incomplete Information | Room C 127; lunch provided | Tobias Klein |
| Wed | Dec 16 | 1:00pm (NOTE TIME CHANGE!) | Geert Ridder (USC) | Partial Identification and Confidence Intervals | Econometrics; lunch provided |
In 2008/09, informal seminars were given by Jaap Abbring(EOR, Nov 18), Catherine Schaumans (ECO,Jan 27), Nan Yang (Tinbergen Institute/VU, May 19), Florian Maican (Gothenborg, May 25), and Mathilda Orth (Gothenborg, May 25). Also, Tobias Klein (EOR, Dec 2) and Lapo Filistrucchi (ECO, Mar 24) presented in reading groups. Finally, a number of related formal seminars were organized by CentER.
- Jeffrey Campbell (FRB Chicago) will visit from Monday, March 15, to Friday, March 26, 2010 (Contact: Jaap Abbring)
- Che-Lin Su (Chicago Booth) visited on Monday, November 23; and Thursday, November 26, 2009 (Contact: Tobias Klein)
PhD courses
2011/12
Jaap Abbring, Bart Bronnenberg and Tobias Klein will teach a double CentER topics course for second-year Research Master and PhD students in business and economics with an interest in structural econometrics and computational economics, and their applications to empirical industrial organization and marketing:
- 230319 & 230323: Empirical Industrial Organization
Lapo Filistrucchi will again teach a related NAKE course,
2010/11
Jaap Abbring, Bart Bronnenberg and Tobias Klein taught a double CentER topics course for second-year Research Master and PhD students in business and economics with an interestin structural econometrics and computational economics, and their applications to empirical industrial organization and marketing:
- 230319 & 230323: Empirical Industrial Organization
(Syllabus)
- 230319: Theory-Based Econometric Models in Marketing
- 230323: Topics in Empirical Industrial Organization
Lapo Filistrucchi will again teach a related NAKE course,
On December 10, 13:30-15:30 in K834, Andrew Ching (University of Toronto) will teach a 2h primer on Bayesian estimation
2009/10
Bart, Jaap, Tobi, Lapo, and Catherine Schaumans taught CentER Research Master courses:
- 230319: Theory-Based Econometric Models in Marketing
- 230323: Topics in Empirical Industrial Organization (Syllabus)
Moreover, Lapo taught a NAKE course,
2008/09
From December 9-11, 2008, Che-Lin Su (Chicago Booth) taught a minicourse on computational economics (sponsored by the EOR, ECO and MKT departments).
The School owns licenses for the KNITRO solver, including MATLAB-KNITRO. For information, contact ICT.
We distribute information through adedicatedmailing list. Those within the UVT domain can subscribe at https://lists.uvt.nl/mailman/listinfo/feb-structural. Others should contact Tobias Klein.

Global / English