Program
| Name | Econometrics and Mathematical Economics |
| School | Economics and Management |
| Language | English |
| Start | September |
| Duration | One year |
| Title | Master of Science (MSc) |
| Keywords | Quantitative analysis of economic problems |
| Bachelor's degrees with direct access | Econometrics and Operations Research |
| Core Courses | Track Econometrics: Econometric Theory, Empirical Finance, Micro-Econometrics, Panel Data Analysis of Microeconomic Decisions, Quantitative Models in Marketing. Track Mathematical Economics: Dynamic Real Investment, Games and Cooperative Behaviour, Micro 3 (Incomplete Information), Nonlinear and Robust Optimisation, Seminar Competitiveness of the European Economy |
| After Graduation | Government, consultancy, large companies, nonprofit sector, science |

Global / English