Grants, Honors & Editorships awarded to CentER Faculty
Knight in the Order of the Lion of the Netherlands
| Eric van Damme (April 2009) |
| Jack Kleijnen (April 2008) |
| Arie Kapteyn (September 2004) |
| Stef Tijs (April 2003) |
Officer in the Order of Oranje Nassau
| Pieter Ruys (April 2005) |
Econometric Society
| Arie Kapteyn | (As from 1994) |
| Eric van Damme | (As from 1993) |
Center for Economic Policy Research (CEPR)
| Lans Bovenberg | (As from 1994) |
| Sylvester Eijffinger | (As from 1999) |
| Patrick Francois | (As from 2004) |
| Harry Huizinga | (As from 1997) |
| Steven Ongena | |
| Jan van Ours | (As from 1996) |
| Frans de Roon | |
| Harald Uhlig | (As from 1995) |
Academy of International Business
| Jean-Francois Hennart | (As from 1999) |
European International Business Academy (EIBA)
| Jean-Francois Hennart | (As from 2007) |
European Economic Association
| Eric van Damme | (As from 2004) |
Institute of Mathematical Statistics
| John Einmahl | (Council Member as from 2005) |
Dutch Government Councils
| Bart Nooteboom (Member Scientific Council for Government Policy (WRR) as from 2006 |
| Lans Bovenberg (Member Social Economic Council (SER) (2006-2008) |
KNAW (Royal Netherlands Academy of Arts and Sciences)
Academy
| Lans Bovenberg | (As from 2009) |
| Eric van Damme | (As from 2004) |
| Bart Nooteboom | (As from 2000) |
Fellowships
| Edwin van Dam | (2001 to 2006) |
| Patrick Francois | (2001 to 2004) |
| Erwin Bulte | (2000 to 2005) |
| Sjak Smulders | (1998 to 2003) |
| Jeroen Suijs | (1998 to 2003) |
| Jan Potters | (1997 to 2002) |
EU Marie-Curie Fellows (in the last five years)
| Thorsten Beck | (2009 - 2013) |
| Bart Bronnenberg | (2008 - 2012) |
| Fabio Castiglionesi | (2008 - 2010) |
| Bert Willems | (2008 - 2010) |
| Norma Coe | (2007 - 2009) |
| Lieven Baele | (2005 - 2007) |
| Tolga Cezik | (2005 - 2007) |
| Bartel van de Walle | (2005 - 2007) |
HONORARY DOCTORATES AND SPECIAL CHAIRS
| Lans Bovenberg | Honorary Doctorate | University of Ghent | (2008) |
| Jean-Francois Hennart | Chair in Strategic Management and International Business | Awarded by Free University Brussels, Belgium | (2000) |
| Stef Tijs | Honorary Doctorate | Awarded by Miguel Hernandez University, Spain | (2000) |
| Henk Folmer | Honorary Doctorate | Awarded by University of Gothenburg, Sweden | (1999) |
| Sylvester Eijffinger | Jean Monnet Chair | Assigned by the European Commission | (1998) |
| Piet Moerland | Chair in Corporate Governance | (1998) |
SPONSORED CHAIRS
| Stork | Aerospace supply network dynamics | Henk Akkermans (2005-2010) |
| Borstlap | Supply Chain Management | Jalal Ashayeri |
| Price Waterhouse Coopers | Competition and innovation | Erik Brouwer (2006-) |
| TNT Express | Logisitics | Hein Fleuren |
| Stichting EIT Informatica Onderwijs | Operations management and information techology | Goos Kant |
| Netspar | Health Economics | Peter Kooreman (2006-) |
| ZLTO | Farming, food and agribusiness | Siem Korver (2004-2009) |
| Van Lanschot Bankers | Investment theory | Theo Nijman (2001-) |
| City of Tilburg | Innovation policy | Bart Nooteboom |
| Arie Kapteyn Chair | Charles Noussair (2006-) | |
| NEVI | Purchasing management | Bart Vos |
| KPMG/Nolan Norton | Han van der Zee |
GRANTS (awarded during the last five years)
Fullbright Research Fellowship
| Radomir Todorov (Open Competition) | (2010-2011). Host university: Wharton Business School |
VENI, VIDI, VICI (NWO)
| Roger Laeven (VIDI) | (2010 - 2014) |
| Stefan Wuyts (VIDI) | (2010 - 2014) |
| Bart Bronnenberg (VICI) | (2010 - 2013) |
| Joost Driessen (VIDI) | (2010 - 2013) |
| Roger Laeven (VIDI) | (2010 - 2013) |
| Stefan Trautman (VENI) | (2010 - 2013) |
| Gijs van de Kuilen (VENI) | (2010 - 2012) |
| Catherine Schaumans (VENI) | (2010 - 2012) |
| Sigrid Suetens (VENI) | (2009 - 2011) |
| Jan Boone (VICI) | (2008 - 2013) |
| Anja De Waegenaere (VICI) | (2008 - 2013) |
| Frederic Vermeulen (VIDI) | (2008 - 2012) |
| Roger Laeven (VENI) | (2007 - 2010) |
| Inge Geyskens (VIDI) | (2006 - 2011) |
| Etienne de Klerk (VIDI) | (2006 - 2011) |
| Ruud Hendrickx (VENI) | (2006 - 2009) |
| Stefan Wuyts (VENI) | (2006 - 2009) |
| Wieland Müller (VIDI) | (2005 - 2010) |
| Bas van Velzen (VENI) | (2005 - 2009) |
| Erwin Bulte (VIDI) | (2005 - 2007) |
| Mark Voorneveld (VIDI) | (2004 - 2009) |
| Jan Boone (VIDI) | (2002 - 2006) |
| Harald van Heerde (VIDI) | (2002 - 2006) |
| Gul Gurkan (VIDI) | (2001 - 2007) |
| Jos Sturm/Etienne de Klerk (VIDI) | (2001 - 2007) |
Netherlands Organization for Scientific Research (NWO) (Projects)
| Jan van Ours/Sander Tuit | Open Competition | Optimal unemployment insurance design | (2007-2011) |
| Mike Papazoglou/Dinh Khoa Nguyen | Open Competition | Service enAbling Pre-exIsting ENterprSe Assets (SAPIENSA) | (2008-2012) |
| Hans Weigand/Patricio de Alencar Silva | Open Competition | Value-based hierarchical, adaptive configuration of multi-supplier commercial IT service bundles (VALUE-IT) | (2008-2012) |
| Dolf Talman/Miguel Carvalho | Open Competition | Socially structured games | (2006-2010) |
| Hans Weigand/Jayashinghe | Open Competition | Agent-mediated Business Coordination (ABC) | (2006-2010) |
| Els Gijsbrechts/Mark Vroegrijjk | Open Competition | Multiple store shopping motivations and their implications for retail strategies and tactics | (2006-2010) |
| Mike Papazoglou | Open Competition | Profile based retrieval of networked information resources | (2005-2009) |
| Steven Ongena/Geraldo Cerqueiro | Open Competition | Endogenous entry barriers and competition in banking markets | (2005-2009) |
| John Einmahl/Andrea Krajina | Open Competition | Extreme values in high-dimensional time series | (2005-2009) |
| Arthur van Soest/Tunga Kantarci | Open Competition | An empirical analysis of preferences for gradual retirement | (2005-2009) |
| Jan Boone/Eric Brouwer/Henry van de Wiel | Dynamism in Innovation | Market structure, innovation and productivity: An empirical approach | (2006 -2010) |
| Jef Plasmans/Sara Amoroso | Dynamism in Innovation | Competition and productivity: A simultaneous panel data study | (2006 -2010) |
| Jan Magnus/Salima Douhou | Mozaiek Program | A Bayesian approach to forecasting national accounts | (2008 -2012) |
| Steven Ongena/Narly Dwarkasing | Mozaiek Program | Pricing soft information: The consequences of soft information on the wealth effects from mergers and acquisitions during the Bank Merger Wave in Britain from 1885 to 1925 | (2008 -2012) |
| Peter Kort/Mohammed Chahim | Mozaiek Program | Capital investment and innovation: A multi-stage modelling approach | (2008 -2012) |
| Eric van Damme/Ting Jiang | Mozaiek Program | Comating bribery with leniency | (2007 -2011) |
| Luc Renneboog/Christophe Spaenjers | Top Talent Program | Valuation and appreciation of art | (2007 -2011) |
| Luc Renneboog | Shifts in Governance | The value-relevance of corporate governance regulation | (2005-2009) |
| Daan van Soest/Jana Vyrastekova/Jan Stoop | Evolution and Behavior | The co-evolution of renewable natural resources and informational institutions, and the implications for government policy design | (2006 - 2010) |
Netherlands Organization for Scientific Research (NWO) (Post-docs) (during the last five yers)
| Gregor Langus | (2007 - 2009) |
| Sigrid Suetens | (2007 - 2009) |
| Lapo Filistrucchi | (2006 - 2008) |
| Rolf Groeneveld | (2006 - 2008) |
| Renata Sotirov | (2006 - 2008) |
| Erik Brouwer | (2005 - 2009) |
| Marc Vancauteren | (2005 - 2007) |
| Dmitrii Pasechnik | (2004 - 2006) |
Netherlands Organization for Scientific Research (NWO) (Mozaiek Grants)
| Mohammed Chahim | (2008 - 2012) |
| Narly Dwarkasing | (2008 - 2012) |
| Salima Douhou | (2007 - 2011) |
| Ting Jiang | (2007 - 2011) |
| Yuping Jia | (2004 - 2008) |
Netherlands Organization for Scientific Research (NWO) (Top Talent Grants)
| Christophe Spaenjers | (2007 -2011) |
| Margot de Rooij | (2008 - 2009) |
Netherlands Organization for Scientific Research (NWO) (MEERVOUD Grants)
| Renata Sotirov | Practical approximation algorithms for NP-hard continmuous global optimization problems | (2007-2011 ) |
Netherlands Organization for Scientific Research (NWO) (ESF - European Science Foundation Grants)
| Aart de Zeeuw/Marius Ochea | Cooperation at national and international levels | (2008-2011 ) |
| Eric van Damme/Marta Serra Garcia | The economics of cooperation in humans and crows: A comparative approach | (2007-2011 ) |
EU grants (projects) (awarded during the last five years)
EU RTD
| Marco Da Rin (Regional Comparative Advantage and Knowledge-Based Entrepreneurship - RICAFE 2) | (2006 - 2009) |
EU RTN
| Arthur van Soest/Adriaan Kalwij/Frederic Vermeulen (Advanced multidisciplinary analysis of new data of aging - AMANDA) | (2003 - 2007) |
EU IHP
| Willem Buijink/Yachang Zeng/Markus Hitz (The European IFRS revolution: Compliance, consequences and policy lessons - INTACCT) | (2007 - 2010) |
| Luc Renneboog/Peter Szilagyi/Mieszko Mazur (European corporate governance training network - ECGTN) | (2004 - 2007 |
EU ICT
| Mike Papazoglou (Software Services and Systems Network - S-Cube) | (2008 - 2012) |
| Mike Papazoglou/Amal Algammal (Compliance-driven Models, Languages and Architectures for Services - COMPAS) | (2008 - 2012) |
| Bartel Van de Walle (Integrated Risk Management for Africa - IRMA) | (2008 - 2011) |
EU IP
| Arthur van Soest/Maria Christina Majo (Employment and health at 50+: A life history approach to European welfare state interventions (SHARELIFE)) | (2007 - 2010) |
| Luc Renneboog/Marina Martynova/Viorel Roscovan (New modes of governance (NEWGOV)) | (2004 - 2007) |
| Eric van Damme/Filomena Chirico (Joint Network on European Private Law (CoPECL)) | (2005 - 2009) |
EU IIIP
| Arthur van Soest (Survey of health, ageing and retirement in Europe: Integrating activities to access the time dimension and to enlarge the cross-national dimension (SHARE-13)) | (2006 - 2009) |
EU STR
| Arthur van Soest (Toolbox for improving the comparability of cross-national survey data with applications to SHARE (COMPARE)) | (2006- 2009) |
EU post-docs (during the last five years)
| Markus Hitz | (2008 - 2009) |
| Michael Parkin | (2008 - 2012) |
| Oktay Turetken | (2008 - 2011) |
| Irina Suanet | (2007 - 2009) |
| Manon de Groot | (2006 - 2008) |
| Filomena Chirico | (2005 - 2009) |
| Adriaan Kalwij | (2003 - 2007) |
| Frederic Vermeulen | (2003 - 2007) |
PRIZES (awarded during the last five years)
| Jia Liu | Dutch Marketing Science Prize | (2009) | For the best Marketing Ph.D. |
| Robert Rooderkerk | Dutch Marketing Science Prize | (2008) | For the best Marketing Ph.D. |
| Marcel Hiel | Guy Domeingts Prize | (2008) | For the Young Researcher best paper at the I-ESA 2008 conference |
| Youtha Cuypers & Xavier Martin | SMS Best Conference Ph.D. Paper Prize | (2008) | For the best Ph.D. conference paper at the meeting of the Strategic Management Society |
| Lans Bovenberg | Hudig-Langeveldt Prize | (2007) | For great significant contribution to the field of financial services |
| Ralf van der Lans | SAP-PIM Marketing Research Prize | (2007) | For (inter)national attention for outstanding young researchers |
| Roger Laeven | Christiaan Huygens Prize | (2007) | For Ph.D. dissertation making a valuable innovative contribution to science |
| Thijs ten Raa | International Leontief Medal | (2006) | For personal contribution to the development of economic science |
| Jeroen van de Ven | Christiaan Huygens Prize | (2005) | For Ph.D. dissertation making a valuable innovative contribution to science |
| Jan-Benedict Steenkamp (with Michel Wedel) | Hendrik Muller Prize | (2005) | For outstanding research |
| Ruud Hendrickx | Tilburg University Best Dissertation Prize | (2004) | For best TU thesis in 2004 |
| Bart Nooteboom | Gunnar Myrdal Prize | (2004) | For book Trust: Forms, Foundations, Functions, Failures and Figures |
AWARDS (in the last five years)
| Inge Geyskens (with 3 co-authors) | Jan-Benedict E.M. Steenkamp Award for long term impact | (2010) | |
| Inge Geyskens & Marnik Dekimpe (with 1 co-author) | Louis Stern Award | (2010) | |
| Hans Weigand (with 1 co-author) | Best Paper Award | Awarded at the 3rd Pragmatic Web Conference | (2008) |
| Youtha Cuypers & Xavier Martin | Best Paper Award on inter-organizational relations | Awarded by the British Academy of Management | (2008) |
| Geraldo Cerqueiro | International Shmuel Kandel Award | Awarded to outstanding Ph.D. students in financial economics | (2008) |
| Jun Zhou | Young Economist Award | Awarded by the European Economic Association | |
| Catherine Schaumans | EARIE Young Economists Essay Award | Awarded by the the European Association for Research in Industrial Economics | (2008) |
| Bart Bronnenberg (with 2 co-authors) | Paul Green Award | (2007) | |
| Best Paper Award | Awarded by the Association for Consumer Research | (2007) | |
| Marnik Dekimpe | Best Reviewer Award | Awarded by the Journal of Marketing | (2007) |
| Rekha Krishnan | Richard N. Farmer Dissertation Competition Award | Awarded by the Acadmey of International Business | (2007) |
| Harry Barkema & Mario Schijven | BPS Distinguished Paper Award | Awarded by the Academy of Management | (2007) |
| Xavier Martin, Ilya Cuypers, Youtha Cuypers | Booz Allen Hamilton/SMS Award | Awarded by the Strategic Management Society | (2007) |
| Jack Kleijnen | Lifetime Professional Achievement Award | Awarded by INFORMS Simulation Society | (2006) |
| Lans Bovenberg | Most Entrepreneurial Social Scientisit | Awarded by Centre of Public Efficiency, The Hague | (2006) |
| Eddy Cardinaels (with 2 co-authors) | JMAR Best Paper Award | Awarded by Journal of Management Accounting Research | (2006) |
| Marco Da Rin (with 2 co-authors) | NASDAQ Award for the best paper on capital formation | Awarded by NASDAQ | (2006) |
| Luc Renneboog | EFM Best Paper Award | Awarded by EFM | (2004) |
| Jan-Benedict Steenkamp | O'Dell Award | Awarded by Journal of Marketing Research | (2004) |
| Jan-Benedict Steenkamp | Excellence in Research Award | Awarded by the American Marketing Association | (2004) |
| Jan-Benedict Steenkamp | Distinguished Marketing Scholar Award | Awarded by the Society for Marketing Advances | (2004) |
| Harald van Heerde | Paul E. Green Award | Awarded by Journal of Marketing Research | (2004) |
| Sjoerd Beugelsdijk | 2004 Best Dissertation Award | Awarded by Regional Science Association International | (2004) |

Global / English