Career prospects Research Master in Economics
The Research Master's program in Economics is fully dedicated to preparing students for PhD thesis research at CentER. To this end, we limit the inflow to a small number of excellent students with a sincere interest in pursuing a PhD.
However, graduates that do not continue with a PhD project, may also start a professional career, typically at government organizations (National Departments, Netherlands Bureau for Economic Policy Analysis, regional organizations) and in the consultancy or financial sector.
After completing the PhD, many students participate in CentER's academic job placement procedure and find jobs at universities, research institutes, and government institutions around the world, as well as at private companies.
In the PhD phase, most accepted PhD students become university employees earning a gross salary over more than € 85,000.- over three years and are granted pension rights.
Academic placements after the PhD Economics program
Employer | Role | Year |
VU Amsterdam | Assistant Professor | 2020 |
University of Amsterdam | Assistant Professor | 2020 |
Central University of Finance and Economics | Assistant Professor | 2020 |
Southwestern University of Finance and Economics | Assistant Professor | 2020 |
Nanjing Audit University | Assistant Professor | 2020 |
Louvain-la-Neuve | Postdoctoral Researcher | 2020 |
Shandong University | Assistant Professor | 2020 |
Pontificia Universidad Javeriana | Assistant Professor | 2020 |
Universidad EAFIT | Assistant Professor | 2020 |
Tilburg University | Lecturer | 2019 |
Luxembourg Institute of Socio-Economic Research | Research Associate in Economics | 2019 |
Nankai University, School of Economics | Assistant Professor | 2018 |
Xi’an Jiaotong University | Assistant Professor | 2018 |
ShanghaiTech University | Assistant Professor | 2018 |
Shandong University | Assistant Professor | 2018 |
Tilburg University | Postdoctoral Researcher | 2018 |
Humboldt University of Berlin | Assistant Professor | 2018 |
Jindal Global University | Assistant Professor | 2018 |
KU Leuven | Assistant Professor | 2018 |
Corvinus University of Budapest | Assistant Professor | 2018 |
Zhejiang University | Assistant Professor | 2018 |
University of Cambridge | Postdoctoral Researcher | 2018 |
CEGA, U.C. Berkeley | Postdoctoral Researcher | 2018 |
De Montfort University, Leicester | Lecturer | 2017 |
Lancaster University | Teaching Associate | 2017 |
CREST-ENSAE Paris | Assistant Professor | 2017 |
Lingnan University | Visiting Assistant Professor | 2017 |
Bielefeld University | Postdoctoral Researcher | 2017 |
Tilburg University | Postdoctoral Researcher | 2017 |
HK University of Science and Technology | Postdoctoral Researcher | 2017 |
Nankai University, School of Economics | Assistant Professor | 2017 |
University of Heidelberg | Postdoctoral Researcher | 2017 |
University of Vienna | Assistant Professor | 2017 |
Xi'an Jiaotong University | Assistant Professor | 2017 |
Bogazici University | Assistant Professor | 2016 |
Maastricht University | Postdoctoral Researcher | 2016 |
Monash University | Assistant Professor | 2016 |
Universidad del Rosaria, Colombia | Assistant Professor | 2016 |
Humboldt University Berlin | Research Associate | 2016 |
Tianjin University of Finance and Economics | Assistant Professor | 2016 |
University of Gothenburg | Postdoctoral Researcher | 2016 |
University of Oxford | Postdoctoral Researcher | 2016 |
Southwestern University of Finance and Economics | Assistant Professor | 2016 |
University of Teheran | Assistant Professor | 2016 |
University of Lancaster | One-year Lecturer | 2016 |
University of Trondheim | Postdoctoral Researcher | 2016 |
Kyushu University | Postdoctoral Researcher | 2015 |
ADA University | Lecturer Economics | 2015 |
University of Pennsylvania | Research Fellow | 2015 |
Nankai University | Assistant Professor | 2015 |
University of Rochester | Assistant Professor | 2015 |
Melbourne Institute of Applied Economic and Social Research, Australia | Research Fellow | 2015 |
Southwestern University of Economics and Finance | Assistant Professor | 2015 |
Monash University | Assistant Professor | 2015 |
Luxembourg Institute of Socio-Economic Research | Postdoctoral Researcher | 2015 |
Tilburg University | Senior Researcher | 2015 |
University of Bristol | Lecturer | 2015 |
University of International Business and Economics | Assistant Professor in Finance | 2015 |
University of Amsterdam | Assistant Professor |
2015 |
Universidad del Pacífico, Lima | Assistant Professor | 2015 |
Humboldt University Berlin | Research Associate | 2015 |
Hong Kong Baptist University | Research Assistant Professor | 2015 |
Tilburg University | Assistant Professor | 2014 |
ISM University Lithuania | Lecturer | 2014 |
Universidad Mayor de San Simon | Assistant Professor | 2014 |
University of Portsmouth | Lecturer | 2014 |
University of Rhode Island | Assistant Professor | 2014 |
Ifo Institute Munich | Postdoctoral Researcher | 2014 |
Tilburg University | Junior Fellow | 2014 |
Tilburg University | Postdoctoral Researcher | 2014 |
University of Piura | Assistant Professor | 2014 |
Ozyegin University | Assistant Professor | 2014 |
Renmin University of China | Assistant Professor | 2014 |
University of Manchester | Assistant Professor | 2014 |
Tilburg University | Researcher | 2014 |
University of Cambridge | Postdoctoral Researcher | 2013 |
Católica Lisbon School of Business & Economics | Assistant Professor | 2013 |
VU University Amsterdam | Postdoctoral Researcher | 2013 |
University of Hertfordshire | Health and Medical Statistician | 2013 |
Goethe University Frankfurt | Assistant Professor | 2013 |
University of Oxford | Lecturer | 2013 |
Universidad Alberto | Assistant Professor | 2013 |
Erasmus University | Assistant Professor | 2013 |
Utrecht University | Assistant Professor | 2013 |
University of Groningen | Assistant Professor | 2013 |
CIRPEE, Quebec | Postdoctoral Researcher | 2012 |
Max Planck Institute | Senior Research Fellow | 2012 |
CentER Data | Researcher | 2012 |
TiasNimbas | Postdoctoral Researcher | 2012 |
University of Copenhagen | Assistant Professor | 2012 |
University of Verona | Postdoctoral Researcher | 2012 |
Renmin University | Assistant Professor | 2012 |
Utrecht University | Postdoctoral Researcher | 2012 |
VU University Amsterdam | Postdoctoral Researcher | 2012 |
Université Claude Bernard Lyon 1 | Postdoctoral Researcher | 2012 |
Yıldırım Beyazıt Universitesi | Assistant Professor | 2012 |
Tilburg University | Researcher | 2012 |
TU Delft | Assistant Professor | 2012 |
Professional placements after the PhD Economics program
Employer | Role | Year |
Deutsche Bundesbank | Research Economist | 2020 |
Rabobank | Stress Test Modeler | 2018 |
Shanghai Entropy Asset Management | Research Analyst | 2018 |
Ministry of Economic Affairs | Policy Officer | 2017 |
National Bank of Slovakia | Senior Researcher | 2017 |
CPB | Scientific Employee | 2017 |
De Nederlandsche Bank | Head of Macroprudential Analysis and Policy | 2017 |
Asobancaria | Vice President | 2017 |
TenneT TSO GmbH | Expert Commercial Regulatory Affairs | 2016 |
CPB | Young Professional | 2015 |
CZ | Data Analyst | 2015 |
CPB | Research Fellow | 2015 |
De Nederlandsche Bank | Policy Advisor | 2014 |
De Nederlandsche Bank | Risk Manager Supervision | 2014 |
Robeco | Quantitative Researcher | 2014 |
TNO | Research Scientist | 2014 |
De Nederlandsche Bank | Supervisory Policy | 2014 |
European Commission | Researcher | 2013 |
TNO | Research Scientist | 2013 |
World Bank Washington | Consultant | 2013 |
World Bank Washington | Consultant | 2013 |
European Commission | Financial Crisis Researcher | 2013 |
CPB | Researcher | 2013 |
European Commission | Researcher | 2013 |
Akbank | Internal Auditor | 2013 |
ICDDR,B | Researcher | 2012 |
SEOR | Senior Researcher | 2012 |
Central Bank of the Republic of Armenia | Chief Researcher | 2012 |
Dutch Central Bank | Policy Advisor | 2012 |
Interested in the Research Master in Economics?
Check your eligibility and the deadlines for application